Limited Time SaleUS$10.00 cheaper than the new price!!
| Management number | 219021816 | Release Date | 2026/05/03 | List Price | US$6.66 | Model Number | 219021816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Nursery |
| Brand Name | LifeImpree |
| Efficiency | Highly Efficient |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Model Number | Motion Sensor Light Indoor |
| Power Source | Battery Powered |
| Shade Height | 6.7 Inches |
| Is Waterproof | True |
| Mounting Type | Tabletop |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form