Limited Time SaleUS$141.17 cheaper than the new price!!
| Management number | 209051177 | Release Date | 2026/03/29 | List Price | US$94.12 | Model Number | 209051177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LG V20 is a 64GB, 5.7" Smartphone that has high-end and over the top features. It has a 4K Ultra HD dual rear camera (standard and wide) that can you can use for both recording and capturing moments. Multitasking at its finest as you can take still shot photos while recording videos.This also has a secondary screen that you can use to access your contacts and jump in between your apps. It also has a 3200 mAh fast-charging battery and as well as a fingerprint reader for added security. Some features include wide-angle front camera, memory card slot for memory expansion and 4GB RAM.
| UPC | 610214649652 |
|---|---|
| Brand | LG |
| Color | Titan |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 5.7 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | LG |
| Model Series | 20 |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.29 x 0.3 x 3.07 inches |
| Processor Speed | 2.15E+3 MHz |
| Battery Capacity | 3200 Milliamp Hours |
| Operating System | Android 7.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Compatible Devices | AT&T, T-Mobile |
| Additional Features | Dual Rear Cameras, Removable Battery |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Multimedia creation and consumption, photography, videography, entertainment, heavy usage |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 2560 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form